Data sources and review log
What each number is based on, and when we last checked it.
| Data | Source | Last reviewed |
|---|---|---|
| Visa rules and fees | Official immigration, e-visa and embassy pages (below) | 2026-10-25 |
| Return flight fares by city and month | Tripcost estimate of typical public economy fares | 2026-10-25 |
| Hotel rates by star level | Tripcost estimate of typical public double-room rates | 2026-10-25 |
| Food, transport and tours | Tripcost daily allowances | 2026-10-25 |
| Season factors | Tripcost estimate based on peak, shoulder and off-peak months | 2026-10-25 |
Visa and entry sources
Thailand
- Royal Thai Embassy, New Delhi — visa exemption update
- Business Today — Thailand cuts visa-free stay for Indians to 30 days (Sep 2026)
Maldives
Vietnam
Sri Lanka
Malaysia
- Human Resources Online — Malaysia extends visa exemption for Indians to 31 Dec 2026
- Malaysia Digital Arrival Card (MDAC)
Figures are reviewed monthly. See What's new for every change.